
3 Phase 4 Wire XLPE PVC 4 Core 95mm Underground Copper Cable
Basic Info.
Model NO. | XLPE Underground Cable |
Wire Core Material | Red Copper Wire |
Certification | ISO, CCC |
Model | Low Voltage XLPE Power Cable |
Brand | OEM |
Conductor | 99.99% Copper |
Packaging | Wooden Drum |
Product Name | 3 Phase 4 Wire XLPE PVC Underground Cable |
Transport Package | Wooden Drum |
Specification | 4 Core 95mm Copper Cable |
Trademark | OEM |
Origin | China(Mainland) |
HS Code | 8544492100 |
Production Capacity | 50 Kilometer/Month |
Product Description
4 Core 95mm Copper Cable Brief Introduction :
4 Core 95mm Copper Cable is Cu conductor XLPE insulated PVC sheath Electric power cable for laying buildings,inducts , kin tunnels,direct in ground and under water,.For laying indoors , in tunnels, in ducts. Able to bear extermal mechanical force but not large pulling forces. Single core cables are impermissible to be laid in magnetic ducts.
4 Core 95mm Copper Cable Operating characteristics:
Rated power-frequency voltage u0/u:0.6/1 KV
Max permissible continuous operating temperature of conductor 90
Max short-circuit temperature of the conductor shall not exceed (Max 5 seconds duration): cross-section of conductor 300 mm2
The anbient temperature under installations should not be below 0
The bending radius of single core cable should not be less than 20 times of the cable diameter ,the bending radius of multi-core cable should not be less than 15 times of the cable diameter
0.6/1kV-4 core copper conductor XLPE insulated PVC sheathed power cable | |||||||
No. of cores and nominal cross section | Thickness of Insulation | Thickness of Sheath | Approx. overall Diameter | Approx. weight | Max. DC resistance of conductor(20ºC) | Current carrying capacity | |
(mm2) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | In Air(A) | In Ground(A) |
4X1.5 | 0.7 | 1.8 | 12.6 | 160 | 12.1 | 21 | 30 |
4X2.5 | 0.7 | 1.8 | 13.6 | 210 | 7.41 | 28 | 39 |
4X4 | 0.7 | 1.8 | 14.8 | 280 | 4.61 | 37 | 51 |
4X6 | 0.7 | 1.8 | 16.0 | 380 | 3.08 | 47 | 64 |
4X10 | 0.7 | 1.8 | 18.6 | 530 | 1.83 | 65 | 86 |
4X16 | 0.7 | 1.8 | 21.0 | 800 | 1.15 | 84 | 110 |
4X25 | 0.9 | 1.8 | 24.9 | 1240 | 0.727 | 110 | 140 |
4X35 | 0.9 | 1.8 | 28.3 | 1600 | 0.524 | 135 | 170 |
4X50 | 1.0 | 1.8 | 28.4 | 2000 | 0.387 | 170 | 205 |
4X70 | 1.1 | 2.0 | 33.1 | 2800 | 0.268 | 215 | 250 |
4X95 | 1.1 | 2.1 | 37.1 | 4000 | 0.193 | 265 | 300 |
4X120 | 1.2 | 2.2 | 40.8 | 5000 | 0.153 | 310 | 345 |
4X150 | 1.4 | 2.4 | 45.2 | 6100 | 0.124 | 350 | 385 |
4X185 | 1.6 | 2.6 | 52.1 | 7600 | 0.0991 | 405 | 435 |
4X240 | 1.7 | 2.8 | 57.8 | 9500 | 0.0754 | 480 | 500 |
4X300 | 1.8 | 3.0 | 63.5 | 12000 | 0.0601 | 555 | 565 |
4X400 | 2.0 | 3.3 | 70.9 | 16000 | 0.0470 | 640 | 640 |
Packing shipping