
All in One Solutions 10kw Solar Energy Systems off Grid 48V Battery Solar Panel Kit 10000W Power Bank
Overview Product Description What is off grid system?. Off-grid system is suitable for areas without grid-connected or u;
Overview
Basic Info.
Model NO. | SWG10KW-OFF |
Certification | CE, TUV |
Application | Home, Commercial |
Specification | Normal, / |
Output Frequency | 50Hz/60Hz |
Work Time (H) | 24 Hours |
Output Voltage (V) | 120/220/230/240/380/480VAC |
Function | Power Support |
Type | off-Grid System |
Pre-Sales Project Design | Y |
Controller Type | MPPT |
Load Power (W) | 3kw, 8kw, 5kw, 10kw, Others |
Mounting Type | Ground Mounting |
Solar Panel Type | Monocrystalline Silicon, Polycrystalline Silicon |
Battery Type | Lead-Acid, Lithium Ion |
Product Name | Growatt off Grid System |
Transport Package | Standrad Export Package, Composite Material Box |
Trademark | SKtech |
Origin | China Anhui |
Production Capacity | 500000 Watt/Watts Per Week |
Product Description
Product DescriptionWhat is off grid system?.
Off-grid system is suitable for areas without grid-connected or unstable geid-connected power.Off grid system is usually composed od solar panels. connector, inverter, battery and mounting system.Components | SW1KW-OFF | SW3KW-OFF | SW5KW-OFF | SW8KW-OFF | SW10KW-OFF |
580W Solar Panel | 2 Pieces | 5 Pieces | 8 Pieces | 14 Pieces | 16 Pieces |
Combiner Box | 2 in 1 out | 5 in 1 out | 4 in 1 out | 7 in 1 out | 8 in 1 out |
Off Grid Inverter | 1kw | 3kw | 5kw | 8kw | 10kw |
12V 200AH/250 GEL Battery | 1 Piece | 2 Pieces | 4 Pieces | 4 Pieces | 8 Pieces |
DC Cable | 100 Meters | 100 Meters | 200 Meters | 200 Meters | 200 Meters |
MC4 Connector | 4 Pairs | 4 Pairs | 6 Pairs | 6 Pairs | 8 Pairs |
Mounting System | Ground or Roof ( Customized Optional ) |
You may also like
Send inquiry
Send now